Hostinger Black Friday & Cyber Monday Deal
Web Hosting For an Unbeatable Price!

For Black Friday and Cyber Monday, we’ll be discounting all hosting plans. The idea is simple – the longer the subscription period – the lower the price.
This includes Shared and Cloud Hosting. There will be an offer of up to 90% from the below (reduced) prices.
Shared Web Hosting – Hostinger (.com)
Period | Single | Premium | Business |
1 month | $7.99/mo | $11.95/mo | $15.95/mo |
12 months | $1.95/mo | $3.75/mo | $5.85/mo |
24 months | $1.45/mo | $2.95/mo | $4.45/mo |
48 months | $0.80/mo | $2.15/mo | $3.45/mo |
Shared Web Hosting – Hostinger (.co.uk)
Period | Single | Premium | Business |
1 month | £7.99/mo | £11.95/mo | £15.95/mo |
12 months | £1.95/mo | £3.75/mo | £5.85/mo |
24 months | £1.45/mo | £2.95/mo | £4.45/mo |
48 months | £0.80/mo | £2.15/mo | £3.45/mo |
Shared Web Hosting – Hostinger (.es; .nl; ee; lv; fi; sk; pt; it; fr;)
Period | Single | Premium | Business |
1 month | €7.99/mo | €11.95/mo | €15.95/mo |
12 months | €1.95/mo | €3.75/mo | €5.85/mo |
24 months | €1.45/mo | €2.95/mo | €4.45/mo |
48 months | €0.80/mo | €2.15/mo | €3.45/mo |
Shared Web Hosting – Hostinger (.in)
Period | Single | Premium | Business |
1 month | Ũ435.00/mo | Ũ655.00/mo | Ũ869.00/mo |
12 months | Ũ109.00/mo | Ũ205.00/mo | Ũ319.00/mo |
24 months | Ũ79.00/mo | Ũ165.00/mo | Ũ245.00/mo |
48 months | Ũ45.00/mo | Ũ119.00/mo | Ũ189.00/mo |
Shared Web Hosting – Hostinger (.co.id)
Period | Single | Premium | Business |
1 month | Rp87,295/mo | Rp130,559/mo | Rp174,265/mo |
12 months | Rp21,305/mo | Rp40,975/mo | Rp63,915/mo |
24 months | Rp15,845/mo | Rp32,229/mo | Rp48,619/mo |
48 months | Rp8,739/mo | Rp23,489/mo | Rp37,695/mo |
Cloud Web Hosting – Hostinger (.com)
Period | Single | Premium | Business |
1 month | $29.00/mo | $58.00/mo | $130.00/mo |
12 months | $12.95/mo | $22.95/mo | $45.95/mo |
24 months | $9.95/mo | $17.95/mo | $33.95/mo |
48 months | $7.45/mo | $14.95/mo | $27.45/mo |
Cloud Web Hosting – Hostinger (.co.uk)
Period | Single | Premium | Business |
1 month | £29.00/mo | £58.00/mo | £130.00/mo |
12 months | £12.95/mo | £22.95/mo | £45.95/mo |
24 months | £9.95/mo | £17.95/mo | £33.95/mo |
48 months | £7.45/mo | £14.95/mo | £27.45/mo |
Cloud Web Hosting – Hostinger (.es; .nl; ee; lv; fi; sk; pt; it; fr;)
Period | Single | Premium | Business |
1 month | €29.00/mo | €58.00/mo | €130.00/mo |
12 months | €12.95/mo | €22.95/mo | €45.95/mo |
24 months | €9.95/mo | €17.95/mo | €33.95/mo |
48 months | €7.45/mo | €14.95/mo | €27.45/mo |
Tech Specialists & Web Developers

Everything You Need for Your Website Now Available at 90% OFF Black Friday Sale!
- VPS and CMS hosting
- Unlimited bandwidth & SSD space
- Free & Premium SSL certificate Full
- Root Access & IPv6 Support Multiple
- PHP versions
- Daily backups (cloud, VPS), weekly backups (shared) Easy
- Website builder
- Powerful yet easy to use custom panel (panel) 1 click
- Installer
- The greatest ever multilingual Customer Success team, available 24/7. A reply is a matter of a minute!